Byron Campervan Pricing
Special Deal
Head to the Booking page to book your Campervan at this special rate.
Off Peak Season 1/05/08 - 31/07/08
| Number of Days | Price Per Day |
|---|---|
| 3-4 days | AUD$90.00 |
| 5-10 days | AUD$80.00 |
| 11-15 days | AUD$75.00 |
| 16-20 days | AUD$70.00 |
| 21+ days | AUD$65.00 |
Shoulder Season 1/08/08 - 14/12/08
| Number of Days | Price Per Day |
|---|---|
| 3-4 days | AUD$85.00 |
| 5-10 days | AUD$75.00 |
| 11-15 days | AUD$70.00 |
| 16-20 days | AUD$65.00 |
| 21+ days | AUD$60.00 |
Peak Season 15/12/08 - 14/01/09
| Number of Days | Price Per Day |
|---|---|
| 3-4 days | AUD$110.00 |
| 5-10 days | AUD$105.00 |
| 11-15 days | AUD$100.00 |
| 16-20 days | AUD$90.00 |
| 21+ days | AUD$85.00 |
Shoulder Season 15/01/09 - 31/03/09
| Number of Days | Price Per Day |
|---|---|
| 3-4 days | AUD$95.00 |
| 5-10 days | AUD$90.00 |
| 11-15 days | AUD$85.00 |
| 16-20 days | AUD$80.00 |
| 21+ days | AUD$75.00 |
Off Peak Season 1/04/09 - 30/04/09
| Number of Days | Price Per Day |
|---|---|
| 3-4 days | AUD$90.00 |
| 5-10 days | AUD$85.00 |
| 11-15 days | AUD$80.00 |
| 16-20 days | AUD$75.00 |
| 21+ days | AUD$70.00 |
What's included in Camper rates
- Comprehensive Insurance (Excess applies)
- 24-hr Roadside Assistance
- 250 klms free per day (Excess klms @ AU$0.275 per klm).
- Australian Road Atlas
- Blankets, Pillows and Sheets.
- Goods and Services Tax (G.S.T.) & Stamp Duty
- Byron Bay Campers Welcome Pack
- All Cooking And Eating Utensils
- Full Bottle Of Gas

